Tr舅ingsresultat
Nyare Formel
Tr舅ing 2
Plc Nr Fare F-Nat Anm舁are A-Nat Klubb Hemort M舐ke Kat. Antal varv B舖ta varvtid B舖ta varv Tidstill臠g 2:a b舖ta varvtid 2:a b舖ta varv Medelh.
1 90 Stefan Ohlsson S Nacka Biltrim S Hyllinge MS KRISTIANSTAD March SuperVee FW/1 14 1:02.288 5 1:02.706 4 119.638
2 4 Ole Vejlund DK ASK CHARLOTTENLUND Reynard SF 87 FF20 15 1:02.432 13 1:02.518 10 119.362
3 80 Bruno H. Nielsen DK Historisk Motorsport RANDERS Reynard SF 84 FF20 13 1:03.129 6 1:03.243 4 118.044
4 75 Peter Gustavsson S RHK STOCKHOLM Magnum 853 F3/4 13 1:03.326 7 1:03.435 11 117.677
5 82 Steen S. Jespersen DK RHK HELLE Reynard SF 83 FF20 14 1:03.742 10 1:04.085 12 116.909
6 68 Pontus Karlsson S Hyllinge MS LJUNGBY Ralt RT 34 F3/4 14 1:04.796 11 1:05.069 10 115.007
7 50 Henrik Hansson S MGCC VトSTRA FRヨLUNDA van Diemen RF 85 FFI 14 1:05.878 13 1:05.917 10 113.118
8 79 Seved Lundberg S RHK STOCKHOLM VeeMax FW/1 13 1:06.660 7 1:06.749 5 111.791
9 85 Carsten Frimodt DK MGCC SヨBORG Reynard SF 85 FF20 13 1:08.516 7 1:08.575 5 108.763
10 48 Ole Bjn Nielsen DK Historisk Motorsport LYNGBY van Diemen RF 80 FF/2 13 1:08.884 8 1:09.171 9 108.182
11 60 Aslak Heldal-Haugen N NAF OSLO van Diemen RF 85 FF/3 13 1:09.355 7 1:09.620 8 107.447
12 18 Lars-Erik ナkersten S SVKG VトSTRA FRヨLUNDA Hawke DL 2A FF/1 13 1:10.835 8 1:11.104 9 105.202
13 66 Povl Barfod DK Historisk Motorsport CHARLOTTENLUND Titan MK 6 FF/1 13 1:11.740 8 1:12.197 3 103.875
14 8 Jhonny Hansen DK Arriva Racing Team DK KヨPENHAMN Dalara 386 F3/4 3 1:12.753 3 1:56.712 2 102.429
15 7 Eva Marie Holst DK FREDENSBERG Pitbeam FF20 - - - -
16 69 H虧an Alriksson S Nybro AC NYBRO RALT RT 3 F3/4 - - - -
130% tr舅ingstid 舐: 1:21.401