Tr舅ingsresultat
Hist. GT / GTS
Tr舅ing 1
Plc Nr Fare F-Nat Anm舁are A-Nat Klubb Hemort M舐ke Kat. Antal varv B舖ta varvtid B舖ta varv Tidstill臠g 2:a b舖ta varvtid 2:a b舖ta varv Medelh.
1 25 Rolf Nilsson S Team Cawalli S MGCC TOMELILLA Lotus Elan GT10 11 1:09.780 10 1:09.959 4 106.793
2 33 Thomas Henrysson S MGCC MALMヨ Lotus Elan GT10 7 1:10.661 3 1:10.955 4 105.461
3 31 Roger Adamsson S Bilsport & MC Specialfs臾ring S MGCC MALMヨ Lotus Elan GT10 10 1:12.184 7 1:12.217 6 103.236
4 621 Lars Bondesson S MGCC ヨDナKRA Lotus Elan S2 GT10 11 1:12.615 8 1:12.824 11 102.623
5 3 Hans-Erik Johansson S V艀j・SVK KALVSVIK Jaguar E-type GT12 11 1:13.055 11 1:13.672 10 102.005
6 47 Michael Olsson DK Historisk Motorsport Lotus Elan GT10 10 1:13.694 6 1:13.788 5 101.121
7 34 Per Broberg S MGCC トNGELHOLM Lotus Elan GT10 10 1:14.292 6 1:14.949 7 100.307
8 29 Tord Ekegren S MGCC MALMヨ Lotus Elan S2 GT10 11 1:15.419 4 1:15.603 8 98.808
9 44 Jan Hansson S Hyllinge MS MARIEHOLM Ginetta G4 GT08 10 1:15.690 5 1:16.097 6 98.454
10 26 Anders Ek S Racerhistoriska Klubben S RHK HELSINGBORG Lotus Elan S2 GT10 10 1:15.868 6 1:15.893 8 98.223
11 95 Jgen Carlsson S Racerhistoriska Klubben S RHK GヨTEBORG Lotus Elite SE GT04 10 1:15.970 6 1:16.147 8 98.091
12 92 Peter Strmann D ADAC LワBECK Lotus Elite GT04 7 1:16.621 7 1:17.395 6 97.258
13 6 Carsten Wihlborg S MGCC MALMヨ MG B GT11 10 1:17.557 6 1:17.996 7 96.084
14 2 Anders Lotseng蚌d S RHK OSKARSHAMN Austin Healey 3000 GT12 10 1:17.591 6 1:17.707 10 96.042
15 15 Carl Broberg S MGCC LUND MG B GT11 10 1:18.470 10 1:19.076 7 94.966
16 72 Per Rosendahl S RHK HELSINGBORG Porsche 356 A GT05 10 1:19.247 9 1:19.457 7 94.035
17 50 Jari Tabell FIN HRF LAHTI Triumph Spitfire GT08 10 1:19.508 6 1:19.555 9 93.726
18 20 Frank Hman S Team Helix S MK Kopparberg LINDESBERG Porsche 911 GT11 9 1:19.694 9 1:19.902 6 93.508
19 76 Niels Nordendorff DK Historisk Motorsport AALBORG Porche 356 B GT05 6 1:21.693 4 1:22.622 3 91.220
20 94 Lennart Almstr S MGCC BJトRRED Lotus Elite GT04 8 1:22.396 7 1:23.516 6 90.441
21 96 Leif Molin S Asarums MS SVトNGSTA Austin Healey Sprite GT03 5 1:22.670 4 1:22.840 5 90.142
22 81 Fredrik Hermelin S Linkings MS TRANナS Porche 356 A GT05 10 1:23.457 7 1:24.053 3 89.291
23 89 Alf Hansson S MGCC LESSEBO Alfa Romeo Giulietta GT04 9 1:26.064 6 1:26.245 3 86.587
24 27 Bengt-ナke Bengtsson S RHK ヨDナKRA Lotus Elan S2 GT10 1 - - -
25 73 Carsten Risgaard-Nielsen DK Historisk Motorsport VEDBAEK Porsche 356 B GT05 - - - -
26 91 Lennart Henjer S Racerhistoriska Klubben AHG Timekeeping / Samsung Electronics Asarums MS KARLSHAMN Alfa Romeo Giuletta Sprint GT04 - - - -
27 90 Palle Pedersen DK Historisk Motorsport HOLTE Ginetta G4 GT08 - - - -
28 62 Michael Hoffstedt S Racerhistoriska Klubben S SVKG BILLDAL Volvo P1800 GT06 - - - -
29 4 Karl-Arne Henriksson S SSK VトRMDヨ Jaguar E-type GT12 - - - -
30 23 Lars-Gan Hagman S RHK KUMLA Marcos 1800 GT11 - - - -
130% tr舅ingstid 舐: 1:32.138